Mercury Black Max Propeller Chart
Use this reference chart to quickly find Mercury Black Max propeller options by gearcase size, diameter, pitch, blade count, and material. Always confirm fitment with your exact engine model and owner’s manual.
Note: Need to make sure Black Max is the correct prop for your boat?. See our page Mercury Props Decoded: The Definitive Q&A for Speed, Hole Shot & Control.
1) Small Gearcase Propellers (2.5 HP – 20 HP)
Diameter (in) | Pitch (in) | Blades | Material/Type | Part Number |
---|---|---|---|---|
7 3/8 | 6 | 3 | Plastic | 48-815083A01 |
7 3/8 | 7 | 3 | Plastic | 48-815083A02 |
7 3/8 | 6 | 3 | Aluminum | 48-815084A01 |
7 3/8 | 7 | 3 | Aluminum | 48-815084A02 |
7.8 | 7 | 3 | Aluminum | 48-812949A02 |
7.8 | 8 | 3 | Aluminum | 48-812950A02 |
8.7 | 5 | 4 | Aluminum (Kicker) | 48-812954A10 |
8.9 | 7.5 | 3 | Aluminum | 48-897614A10 |
8.9 | 8.5 | 3 | Aluminum | 48-897618A10 |
9 3/4 | 6.5 | 3 | Aluminum | 48-828150A12 |
9 1/4 | 7 | 3 | Aluminum | 48-828152A12 |
9 | 8 | 3 | Aluminum | 48-828154A12 |
9 | 9 | 3 | Aluminum | 48-828156A12 |
9 | 10.5 | 3 | Aluminum | 48-828158A12 |
10 3/8 | 9 1/2 | 3 | Aluminum | 48-19636A10 |
10 3/8 | 11 | 3 | Aluminum | 48-19638A40 |
10 3/8 | 12 | 3 | Aluminum | 48-19639A40 |
10 3/8 | 13 | 3 | Aluminum | 48-19640A40 |
9.5 | 8 | 3 | Aluminum | 48-897748A11 |
9.25 | 9 | 3 | Aluminum | 48-897750A11 |
9.75 | 9.5 | 3 | Aluminum | 48-896892A40 |
9.25 | 11.5 | 3 | Aluminum | 48-897754A11 |
9.25 | 12.5 | 3 | Aluminum | 48-896900A40 |
10 | 7 | 4 | Aluminum (Kicker) | 48-812948A10 |
10 | 7 | 4 | Aluminum (Kicker) | 48-812950A10 |
2) Medium Gearcase Propellers (25 HP Bigfoot – 125 HP)
Diameter (in) | Pitch (in) | Blades | Material/Type | Part Number |
---|---|---|---|---|
12 1/2 | 8 | 3 | Aluminum | 48-42738A45 |
12 1/2 | 8 | 3 | Aluminum (XC/High Thrust) | 48-42738CP1 |
11 1/4 | 10 | 3 | Aluminum | 48-73132A45 |
10 5/8 | 12 | 3 | Aluminum | 48-73134A45 |
10 3/8 | 13 | 3 | Aluminum | 48-73136A45 |
10 1/4 | 14 | 3 | Aluminum | 48-73138A45 |
10 1/8 | 15 | 3 | Aluminum | 48-73140A45 |
10 | 16 | 3 | Aluminum | 48-73142A45 |
10 | 17 | 3 | Aluminum | 48-73144A45 |
11 5/8 | 10 1/2 | 3 | Aluminum | 48-827312A45 |
12 | 10 1/2 | 3 | Aluminum | 48-42740A45 |
12 1/4 | 9 | 3 | Aluminum | 48-87818A45 |
10 3/4 | 12 | 3 | Aluminum | 48-816702A45 |
10 1/2 | 13 | 3 | Aluminum | 48-816704A45 |
10 3/8 | 14 | 3 | Aluminum | 48-816706A45 |
10 7/8 | 11 | 3 | Aluminum | 48-85632A45 |
3) Large Gearcase Propellers (V6/V8 Outboards & MerCruiser Alpha/Bravo One)
Diameter (in) | Pitch (in) | Blades | Material/Type | Part Number |
---|---|---|---|---|
14 | 11 | 3 | Aluminum | 48-77338A45 |
16 | 13 | 3 | Aluminum (XC/Pontoon) | 48-78114CP1 |
15 1/4 | 15 | 3 | Aluminum (XC/Pontoon) | 48-78116CP1 |
13 3/4 | 15 | 3 | Aluminum | 48-77342A45 |
13 1/4 | 17 | 3 | Aluminum | 48-77344A45 |
13 | 19 | 3 | Aluminum | 48-77346A45 |
12 3/4 | 21 | 3 | Aluminum | 48-77348A45 |
14 | 23 | 3 | Aluminum | 48-832834A45 |
15.3 | 15 | 3 | Aluminum | 48-78116A45 |
13.875 | 14 | 3 | Aluminum | 48-854352A45 |
15 | 17 | 3 | Aluminum | 48-832828A45 |
15.5 | 18 | 3 | Aluminum | 48-11324A45 |
16 | 11 | 3 | Aluminum | 48-78112A45 |
16 | 11 | 3 | Aluminum (XC/Pontoon) | 48-78112CP1 |
16 | 12 | 3 | Aluminum | 48-16436A45 |
16 | 12 | 3 | Aluminum (XC/Pontoon) | 48-16436CP1 |
16 | 14 | 3 | Aluminum | 48-16438A45 |
16 | 14 | 3 | Aluminum (XC/Pontoon) | 48-16438CP1 |
16 | 16 | 3 | Aluminum | 48-16440A45 |
Note: Always verify your owner’s manual first. The part numbers above are intended as a reference only.
Note: Looking for a hub kit for your prop?. See our collection of hub kits.
Don’t see your Black Max part number or size listed? Send us a message with the part number or size you’re looking for. We’ll check availability and let you know if it’s still current or has a new/superseded part number.