Description
BUOYANCY ON A BUDGET
Without a heavy sigh, this vest is a flat traditional construction – but it has a certain je ne sais quoi. You see, this little floatable tiger has a spirit that is just undeniable and comes in at our most affordable value. She’s a real peach at keeping your head above water.
SIZE CHART
| SIZE | CHEST SIZE (IN/CM) | 
|---|---|
| Small | 33-37.5/89-95 | 
| Medium | 37.5-40/95-102 | 
| Large | 40-42.5/102-108 | 
| 1X-Large | 42.5-45/108-114 | 
| 2X-Large | 45-47.5/114-121 | 
| 3X-Large | 47.5-50/121-127 | 

